Publication opportunities for GPSD speakers
Call for papers by Springer for papers from the 2025 Germany Probability and Statistics Days. Fore more information please click the button.
Program
Simply click the button below to access the interactive online program.
The full program is also available as a PDF. Click on the button below and save it on your mobile device.

Plenary Speakers
ETH Zurich

University Paris Cité

Courant Institute NYU

Dauphine Université Paris

Ecole Polytechnique Paris

| Sections | Chairs | Keynote Speakers | |
|---|---|---|---|
| 1. Machine Learning | Michael Kohler, Sophie Langer | Johannes Schmidt-Hieber | University of Twente |
| 2. Branching Processes | Lisa Hartung, Nicola Kistler | Pascal Maillard | Université Toulouse III |
| 3. Spatial stochastics, disordered media, and complex networks | Marcel Ortgiese; Matthias Schulte | Julia Komjathy | TU Delft |
| 4. Stochastic Analysis | Benjamin Gess; Martin Huesmann | Jacob Bedrossian | University of Maryland |
| 5. Limit theorems, large deviations and extremes | Anna Gusakova; Matthias Meiners | Kavita Ramanan | Brown University |
| 6. Stochastic modelling in biology, physics and engineering | Cornelia Pokalyuk; Wioletta Ruszel | Gesine Reinert | University of Oxford |
| 7. Stochastic processes: theory and statistics | Anita Behme; Claudia Strauch | Andreas Kyprianou | University of Warwick |
| 8. Finance, insurance and risk | David Prömel; Luitgard Veraart | Beatrice Acciaio | ETH Zürich |
| 9. S(P)DEs: theory and numerics | Petru Cioica-Licht; Lukas Gonon | Mark C. Veraar | TU Delft |
| 10. Stochastic optimization and operation research | Stefan Ankirchner; Christoph Belak | Dylan Possamaï | ETH Zürich |
| 11. Time series | Marco Meyer; Christian Weiß | Christian Francq | CREST |
| 12. Computational and high-dimensional statistics | Johannes Lederer; Daniel Rudolf | Po-Ling Loh | University of Cambridge |
| 13. Nonparametric and asymptotic statistics | Katharina Proksch; Martin Wendler | Alexander Aue | University of California, Davis |
Lehrer*innentag
Satellite workshops for teachers on
Thursday, March 9th.


