Program
The program is continuously updated. The available sections are listed below.

Copyright: Universität Bielefeld, Pollmeier
Plenary Speakers

Gesine Reinert


Martin Wainwright

Thaleia Zariphopoulou
Sections
| Sections | Chairs | Keynote Speakers |
|---|---|---|
| 1. Foundations of Machine Learning | Fanny Yang / Sven Wang | Claire Boyer / Université Paris-Saclay |
| Spatial Stochastics, Disordered Media and Complex Networks | Sebastian Andres / Thomas Richthammer | David Croydon / Kyoto University |
| 3. Stochastic Analysis, Mean Field Models and S(P)DEs | Theresa Lange / Hendrik Weber | Máté Gerencsér / TU Wien |
| 4. Branching Processes and Stochastic Models in Biology | Fernando Cordero / Stefanie Winkelmann | Nicolas Champagnat / Université de Lorraine, INRIA Nancy |
| 5. Stochastic Modelling in Natural Sciences | Chiranjib Mukherjee / Stefan Großskinsky | Perla Sousi / University of Cambridge |
| 6. Random Matrices, Concentration Inequalities and Large Deviations | Torben Krüger / Alessandra Occelli | Maria Gordina / University of Connecticut |
| 7. Stochastic Processes - Foundations and Limit Theorems | Martin Kolb / Luisa Andreis | Sarah Penington / University of Bath |
| 8. Finance, Risk and Insurance | An Chen / Johannes Muhle-Karbe | Min Dai / The Hong Kong Polytechnic University |
| 9. Statistics for Stochastic Processes and Quantitative Finance | Chiara Amorino / Christian Bayer | Sara Svaluto-Ferro / University of Verona |
| 10. Stochastic Optimization and Operations Research | Martin Herdegen / Renyuan Xu | Roxana Dumitrescu / ENSAE-CREST |
| 11. Time Series and Functional Data Analysis | Anne van Delft / Fabian Mies | Siegfried Hörmann / TU Graz |
| 12. Computational Methods in Probability and Statistics | Claudia Schillings / Björn Sprungk | Annika Lang / Chalmers University of Technology |
| 13. Nonparametric and Asymptotic Statistics | Markus Reiß / Nina Dörnemann | Davy Paindaveine / Université Libre de Bruxelles |
| 14. Algebraic, Geometric and Topological Methods in Statistics | Mathias Drton / Karen Habermann | Piotr Zwiernik / Universitat Pompeu Fabra Barcelona |





